SIZE CHART
Month | Size | Length | Bust | Hips | Weigh Recommend | Height Recommend |
3 Month | 59 | 36 | 46 | 48 | 7-10 Kg | 54-59 Cm |
6 Month | 66 | 40 | 48 | 50 | 10-13 Kg | 59-66 Cm |
9 Month | 73 | 44 | 52 | 52 | 13-16 Kg | 66-73 Cm |
12 Month | 80 | 48 | 54 | 54 | 16-18 Kg | 70-78 Cm |
24 Month | 90 | 52 | 58 | 58 | 18-25 Kg | 78-85 Cm |
KB01
KB02
KB04 – Soft Blue
KB04 – White
KB04 – Soft Pink
KB10
KB11
KB15 – Soft Green
KB15 – White
KB16
KB17 – Yellow
KB17 – Orange
KB17 – Soft Blue
Reviews
There are no reviews yet.